<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scanning for Sprockets</title>
	<atom:link href="http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/</link>
	<description>Talking Photography, Plastic Cameras &#38; Stuff</description>
	<lastBuildDate>Mon, 10 Oct 2011 00:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brigitte</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-909</link>
		<dc:creator>Brigitte</dc:creator>
		<pubDate>Mon, 20 Jun 2011 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-909</guid>
		<description>I would love it if someone could tell me how to &quot;set&quot; the tone with the Epson 4490.  As soon as I drag the marque into the sprockets the tone is changed and its AWFUL.  There do not seem to be an option to set the tone as the canoscan and its VERY frustrating and I cannot find any information on it.

I would appreciate some suggestions.

Thank you</description>
		<content:encoded><![CDATA[<p>I would love it if someone could tell me how to &#8220;set&#8221; the tone with the Epson 4490.  As soon as I drag the marque into the sprockets the tone is changed and its AWFUL.  There do not seem to be an option to set the tone as the canoscan and its VERY frustrating and I cannot find any information on it.</p>
<p>I would appreciate some suggestions.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Photo Guide &#171; The Crystal Effect</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-906</link>
		<dc:creator>The Ultimate Photo Guide &#171; The Crystal Effect</dc:creator>
		<pubDate>Tue, 17 May 2011 06:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-906</guid>
		<description>[...] DigitaLIZA is not THAT expensive but if you want to DIY&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] DigitaLIZA is not THAT expensive but if you want to DIY&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-887</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Sat, 23 Oct 2010 01:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-887</guid>
		<description>Hi Cameron, thank you for this wonderful guide and the video! 
@RUSSELL, im using a DigitaLIZA mask to scan my spinner films. costed around usd$40. maybe you can consider getting one. :)</description>
		<content:encoded><![CDATA[<p>Hi Cameron, thank you for this wonderful guide and the video!<br />
@RUSSELL, im using a DigitaLIZA mask to scan my spinner films. costed around usd$40. maybe you can consider getting one. <img src='http://www.theplasticlens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-869</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-869</guid>
		<description>Great article, Cameron.  Thanks so much for the information.  I just got my hands on a Lomography spinner 360, and I need to scan the long 35mm negatives with sprocket holes.  The included 120 mask for my Epson V500 isn&#039;t quite long enough, and most cardboard masks need some support in the middle, which interrupts the continuous panorama.  I&#039;ve looked at the betterscanning.com holders with ANR glass, but $80 seems a little steep.  Any thoughts for a DIY solution?</description>
		<content:encoded><![CDATA[<p>Great article, Cameron.  Thanks so much for the information.  I just got my hands on a Lomography spinner 360, and I need to scan the long 35mm negatives with sprocket holes.  The included 120 mask for my Epson V500 isn&#8217;t quite long enough, and most cardboard masks need some support in the middle, which interrupts the continuous panorama.  I&#8217;ve looked at the betterscanning.com holders with ANR glass, but $80 seems a little steep.  Any thoughts for a DIY solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-783</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-783</guid>
		<description>Hi people, I&#039;m glad this little guide continues to help. 
@ Shazuan - you will need a scanner that scans outside of the usual 35mm margins, which means one that can scan medium format film. There are many different scanners that will scan medium format negatives. Notably Canon &amp; Epson make good models like the Canon 8800f, the Epson v500, v700 or if you look at the second hand market there are superseded models that will scan negatives well for a cheaper price.</description>
		<content:encoded><![CDATA[<p>Hi people, I&#8217;m glad this little guide continues to help.<br />
@ Shazuan &#8211; you will need a scanner that scans outside of the usual 35mm margins, which means one that can scan medium format film. There are many different scanners that will scan medium format negatives. Notably Canon &#038; Epson make good models like the Canon 8800f, the Epson v500, v700 or if you look at the second hand market there are superseded models that will scan negatives well for a cheaper price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-781</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-781</guid>
		<description>hey man,
thanks for giving me the opportunity to mak my pictures more beautiful. I bought a canoscan 8800f and first got very angry cause i couldn&#039;t scan the sprockets. your guide made it happen !!!</description>
		<content:encoded><![CDATA[<p>hey man,<br />
thanks for giving me the opportunity to mak my pictures more beautiful. I bought a canoscan 8800f and first got very angry cause i couldn&#8217;t scan the sprockets. your guide made it happen !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazuan</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-777</link>
		<dc:creator>Shazuan</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-777</guid>
		<description>is there any other kind of scanner i can use to produce these effects?</description>
		<content:encoded><![CDATA[<p>is there any other kind of scanner i can use to produce these effects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matjaz</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-750</link>
		<dc:creator>matjaz</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-750</guid>
		<description>...sorry. i&#039;ve resolved the problem.</description>
		<content:encoded><![CDATA[<p>&#8230;sorry. i&#8217;ve resolved the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matjaz</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-749</link>
		<dc:creator>matjaz</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-749</guid>
		<description>i can see nothing on the video. it&#039;s going on but all i see is black screeen</description>
		<content:encoded><![CDATA[<p>i can see nothing on the video. it&#8217;s going on but all i see is black screeen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/comment-page-1/#comment-727</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660#comment-727</guid>
		<description>Tony - hopefully the video will explain how to prevent the weird colour shifts you have been getting. In answer to your question, I scan them as a negative.
Anee, glad to be of help!
Chris, sorry about that - hopefully the video will explain better, but really all I meant was if the &lt;strong&gt;reset button&lt;/strong&gt; is used at anytime, you have to use &#039;&lt;strong&gt;set&lt;/strong&gt;&#039; once more to &#039;lock in&#039; a particular exposure/tone setting - otherwise the machine will reset tones every time you move the boundaries of your scanning area.</description>
		<content:encoded><![CDATA[<p>Tony &#8211; hopefully the video will explain how to prevent the weird colour shifts you have been getting. In answer to your question, I scan them as a negative.<br />
Anee, glad to be of help!<br />
Chris, sorry about that &#8211; hopefully the video will explain better, but really all I meant was if the <strong>reset button</strong> is used at anytime, you have to use &#8216;<strong>set</strong>&#8216; once more to &#8216;lock in&#8217; a particular exposure/tone setting &#8211; otherwise the machine will reset tones every time you move the boundaries of your scanning area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

