<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Plastic Lens ~ Words &#187; Miscellaneous</title>
	<atom:link href="http://www.theplasticlens.com/blog/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theplasticlens.com/blog</link>
	<description>Talking Photography, Plastic Cameras &#38; Stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unsensored [Coda] &amp; Upcoming Events</title>
		<link>http://www.theplasticlens.com/blog/2009/unsensored-coda-upcoming-events/</link>
		<comments>http://www.theplasticlens.com/blog/2009/unsensored-coda-upcoming-events/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:23:40 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ballarat]]></category>
		<category><![CDATA[Ballarat International Foto Biennale]]></category>
		<category><![CDATA[Digital Harinezumi]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[world toycamera day]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=979</guid>
		<description><![CDATA[It&#8217;s been a busy year and it&#8217;s not over yet. Coming up in September is something I&#8217;ve been looking forward to for oh, 2 years now, since the last one! The Ballarat International Foto Biennale is about to kick off and anyone who is even vaguely interested in Photography would find more than enough to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplasticlens.com/blog/wp-content/2009/08/bifb09logo_2.jpg" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/08/bifb09logo_2-300x106.jpg" alt="bifb09logo_2" title="bifb09logo_2" width="300" height="106" class="alignleft size-medium wp-image-985" /></a><span class="abigletterb">I</span>t&#8217;s been a busy year and it&#8217;s not over yet. Coming up in September is something I&#8217;ve been looking forward to for oh, 2 years now, since the last one! <a href="http://www.ballaratfoto.org/ballaratfoto.org/home.html">The Ballarat International Foto Biennale</a> is about to kick off and anyone who is even vaguely interested in Photography would find more than enough to entertain and enlighten them in the month of September in the beautiful country Victorian town of Ballarat and it&#8217;s surroundings. Comprising 20 Core exhibitions, 60 Fringe shows, workshops, seminars, portfolio reviews, affiliate events, artist floor talks, camera market, special events&#8230;and much more it should be a fantastic start to Spring!<br />Then if that wasn&#8217;t enough, before we know it the next World Toy Camera Day will be upon us! That&#8217;s right, not long now, October 17, 2009 to be precise. There are other very funky thangs like <a href="http://www.holgapalooza.com/">HolgaPalooza</a> happening at the moment, but perhaps I&#8217;ll get a chance to talk about that in my next post.</p>
<p><span class="abigletterb">F</span>inally I&#8217;ll leave you with a short movie filmed on the <a href="http://www.superheadz.com/digitalharinezumi/">digital harinezumi</a>. Wrapping up the last day of the Unsensored 09 exhibition at the Collingwood Gallery, Melbourne, Victoria on 19th August 2009. Covering the work of 43 artists using film in their photographic expression. Thanks to the committee and all who participated, exhibited, helped and attended. It was great!<br />
Music: tiny beats by twoth &#8211; Lost films vol. 1 Powershovel Audio Allstars &#8211; <a href="www.powershovelaudio.com">www.powershovelaudio.com</a></p>
<p><object width="400" height="320" class="aligncenter"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6260493&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6260493&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="320"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/unsensored-coda-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne in Winter</title>
		<link>http://www.theplasticlens.com/blog/2009/melbourne-in-winter/</link>
		<comments>http://www.theplasticlens.com/blog/2009/melbourne-in-winter/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:25:41 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ambience]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio-visual installation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cameron Stephen]]></category>
		<category><![CDATA[Digital Harinezumi]]></category>
		<category><![CDATA[Federation Square]]></category>
		<category><![CDATA[Kodak M1093S]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=963</guid>
		<description><![CDATA[This post is not about photography or toy cameras per se, but about Melbourne at night this Winter. I went to the excellent Dali &#8211; Liquid Desires exhibition at the National Gallery of Victoria late night and afterwards wandered around with my BBF attached to a tripod, shutter set on &#8220;B&#8221; for some night exposures. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="abigleterb">T</span>his post is not about photography or toy cameras per se, but about Melbourne at night this Winter. I went to the excellent <em><strong>Dali &#8211; Liquid Desires</strong></em> exhibition at the National Gallery of Victoria late night and afterwards wandered around with my BBF attached to a tripod, shutter set on &#8220;B&#8221; for some night exposures. In Federation Square they had this great installation set up called <strong>VOLUME</strong>. It&#8217;s an audio visual installation made up of LED embedded pillars which respond with light and audio to people walking around them. It&#8217;s absolutely facinating and has to be experienced to truly appreciate it. This short video captures some of the ambience of thi audio-visual installation, which currently at Federation Square in Melbourne as part of The Light in Winter 2009 events. Some of the video is captured with the Digital Harinezumi by Superheadz and some on a more conventional Kodak M1093S camera. All audio is actual sound from the installation (and ambient surrounding noise)</p>
<p><object width="400" height="320" class="aligncenter"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5138966&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5138966&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="320"></embed></object>
<p  class="aligncenter"><a href="http://vimeo.com/5138966">VOLUME</a> from <a href="http://vimeo.com/artpunk">artpunk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/melbourne-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sometimes We Yearn For The Dream&#8217;</title>
		<link>http://www.theplasticlens.com/blog/2009/sometimes-we-yearn-for-the-dream/</link>
		<comments>http://www.theplasticlens.com/blog/2009/sometimes-we-yearn-for-the-dream/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:13:14 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[blackbird fly]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Hideki Ohmori]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Olympus XA]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[wired article]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=942</guid>
		<description><![CDATA[Apologies for a general lack of content and updates. Dealing with a busy work environment (thank you Swine Flu!) and family life has left me with less time and energy than I normally would have. I am still taking photos when I can, of course. Thanks to a contact on flickr who pointed me to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplasticlens.com/blog/wp-content/uploads/2009/05/webbridgefigure.jpg" title="Pedestrian on Webb Bridge, as taken with the BBF accidently set on 'B'" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/uploads/2009/05/webbridgefigure-262x300.jpg" alt="web bridge figure" title="web bridge figure" width="262" height="300" class="alignleft size-medium wp-image-943" /></a> <span class="abigletterb">A</span>pologies for a general lack of content and updates. Dealing with a busy work environment (thank you <em>Swine Flu</em>!) and family life has left me with less time and energy than I normally would have. I am still taking photos when I can, of course. Thanks to a contact on flickr who pointed me to a <em>Wired</em> article on the blackbird,fly with a brief chat with Powershovel&#8217;s Hideki Ohmori. You can read the article here: <a href="http://tinyurl.com/q4d45w">Why a Plastic Camera Pioneer Reinvented Lo-Fi Film Shooters</a>. I like his reply when asked why he was obsessed with film, where he explains that we can appreciate the quirks of film more so now we have digital to compare it with and says &#8220;<em><strong>We do not always want a faithful representation of reality. Sometimes we yearn for a dream.</strong></em>&#8221;</p>
<p><span class="abigletterb">I</span>n other news I was browsing a local &#8220;Opportunity Shop&#8221; the other day and spied an Olympus XA camera with flash in it&#8217;s original box for a modest amount.<div id="attachment_952" class="wp-caption alignright" style="width: 160px"><a href="http://www.theplasticlens.com/blog/wp-content/uploads/2009/05/xa.jpg" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/uploads/2009/05/xa-150x150.jpg" alt="Olympus XA" title="Olympus XA" width="150" height="150" class="size-thumbnail wp-image-952" /></a><p class="wp-caption-text">Olympus XA</p></div> Sure, it isn&#8217;t a toy camera, but I do shoot with other film cameras from time to time and had heard some good things about this camera, so I made a note to go back there with some money, but my youngest chose that time to fall off the school playground equipment and fracture her radius. So off to the hospital we went. By the time we left the hospital the shop was shut, but thankfully the camera was still there the next morning. I will be taking the camera loaded with film out soon and report back with example photos. There is so much more I have to share with you good readers, but that will have to wait a few days as unfortunately, work beckons again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/sometimes-we-yearn-for-the-dream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harinezumi &amp; World Wide Pinhole Photography Day!!</title>
		<link>http://www.theplasticlens.com/blog/2009/harinezumi-world-wide-pinhole-photography-day/</link>
		<comments>http://www.theplasticlens.com/blog/2009/harinezumi-world-wide-pinhole-photography-day/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:14:36 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[audioboo]]></category>
		<category><![CDATA[Digital Harinezumi]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[pinhole photography]]></category>
		<category><![CDATA[world pinhole day]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=901</guid>
		<description><![CDATA[Woot! Double bonus for me (well, triple if you count my coming off nightshift yesterday morning) not only is it World Pinhole Day, my second equal favourite photography day of the year next to World Toy Camera Day, but the Digital Harinezumi from Superheadz arrived from Japan on Friday! More on both of these things [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_900" class="wp-caption alignleft" style="width: 310px"><a href="http://www.theplasticlens.com/blog/wp-content/2009/04/digitalharinezumi.jpg" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/04/digitalharinezumi-300x258.jpg" alt="The Digital Harinezumi from Superheadz" title="The Digital Harinezumi from Superheadz" width="300" height="258" class="size-medium wp-image-900" /></a><p class="wp-caption-text">The Digital Harinezumi from Superheadz</p></div><span class="abigletterb">W</span>oot! Double bonus for me (well, triple if you count my coming off nightshift yesterday morning) not only is it <a href="http://www.pinholeday.org/">World Pinhole Day</a>, my second equal favourite photography day of the year next to World Toy Camera Day, but the <a href="http://www.superheadz.com/digitalharinezumi/">Digital Harinezumi from Superheadz</a> arrived from Japan on Friday! More on both of these things later on, including example images and movies, but for now, please enjoy my &#8216;AudioBoo&#8217; </p>
<p><object data="http://boos.audioboo.fm/player_mp3.swf" height="104" type="application/x-shockwave-flash" width="390"><param name="movie" value="http://boos.audioboo.fm/player_mp3.swf" /><param name="FlashVars" value="mp3=http://audioboo.fm/boos/10546-world-pinhole-photography-day.mp3" /><param name="wmode" value="transparent" /><a href="http://audioboo.fm/boos/10546-world-pinhole-photography-day.mp3">Listen!</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/harinezumi-world-wide-pinhole-photography-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://audioboo.fm/boos/10546-world-pinhole-photography-day.mp3" length="725120" type="audio/mpeg" />
		</item>
		<item>
		<title>Loving The BBF</title>
		<link>http://www.theplasticlens.com/blog/2009/loving-the-bbf/</link>
		<comments>http://www.theplasticlens.com/blog/2009/loving-the-bbf/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:53:02 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[8mm film]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[blackbird fly]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Fujica Single-8]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[movie camera]]></category>
		<category><![CDATA[Powershovel]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[Superheadz]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=881</guid>
		<description><![CDATA[This post shows a video which was edited from a digital transfer from some good old fashioned analogue 8mm film. Taken with a Fuji Single-8 movie camera; no sound, 16 frames per second, fixed focus, point and shoot &#8211; probably the movie camera equivalent of a &#8216;toy camera&#8217; with wonderful artifacts, colour and retro look [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_888" class="wp-caption alignleft" style="width: 160px"><a href="http://www.theplasticlens.com/blog/wp-content/2009/04/100_0458.jpg" title="Fujica Single-8 P2 - a good old fashioned movie camera." rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/04/100_0458-150x150.jpg" alt="Fujica Single-8 P2 - good old fashioned movie camera." title="Fujica Single-8 P2 - good old fashioned movie camera." width="150" height="150" class="size-thumbnail wp-image-888" /></a><p class="wp-caption-text">A good old fashioned movie camera.</p></div><span class="abigletterb">T</span>his post shows a video which was edited from a digital transfer from some good old fashioned <em><strong>analogue 8mm film</strong></em>. Taken with a Fuji Single-8 movie camera; no sound, 16 frames per second, fixed focus, point and shoot &#8211; probably the movie camera equivalent of a &#8216;toy camera&#8217; with wonderful artifacts, colour and retro look to the finished movies.<br />
This example is just a small snippet of some film I shot for Powershovel/Superheadz featuring my favourite plastic Twin Lens Reflex Camera, <a href="http://www.superheadz.com/bbf">the blackbird,fly</a> which anyone who has actually been reading this blog (and I know there are a faithful few, thank you!) will be aware of.<br />
Thanks to my lovely family and many thanks to Nick and all at Powershovel/Superheadz.<br />
I have edited the footage in iMovie &#8217;09 and the backing music is &#8216;Laconic Granny&#8217; by <a href="incompetech.com/m/c/royalty-free/">Kevin MacLeod</a> </p>
<p><object width="400" height="320" class="aligncenter"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4114997&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4114997&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="320"></embed></object><br /><a href="http://vimeo.com/4114997">We Love the BBF</a> from <a href="http://vimeo.com/artpunk">artpunk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/loving-the-bbf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Harinezumi News</title>
		<link>http://www.theplasticlens.com/blog/2009/more-harinezumi-news/</link>
		<comments>http://www.theplasticlens.com/blog/2009/more-harinezumi-news/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:43:07 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[Digital Harinezumi]]></category>
		<category><![CDATA[new camera]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nic Nichols]]></category>
		<category><![CDATA[Powershovel/Superheadz]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=876</guid>
		<description><![CDATA[Just a quick post, as I&#8217;m working a late-early turnover and am quite frankly, stuffed and must hit the sack&#8230; thanks to my new tumblr feed, I have read some rather cool and groovy details about the Digital Harinezumi camera on Nic Nichols site. He has been working hard to keep us informed with all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplasticlens.com/blog/wp-content/2009/04/harinezumi-back.jpg" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/04/harinezumi-back-150x150.jpg" alt="harinezumi-back" title="harinezumi-back" width="150" height="150" class="alignright size-thumbnail wp-image-893" /></a><span class="abigletterb">J</span>ust a quick post, as I&#8217;m working a late-early turnover and am quite frankly, stuffed and must hit the sack&#8230; thanks to my <a href="http://toycameras.tumblr.com/">new tumblr feed</a>, I have read some rather cool and groovy details about the Digital Harinezumi camera on Nic Nichols site. He has been working hard to keep us informed with all the latest developments from those other hard working and quite brilliant people at Powershovel/Superheadz &#8211; read the latest <strong>here</strong>: <a href="http://nicnichols.com/FourCornersDark/?p=2886">update the harinezumi is coming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/more-harinezumi-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic, Plastic, a little bit of digital&#8230;</title>
		<link>http://www.theplasticlens.com/blog/2009/plastic-plastic-a-little-bit-of-digital/</link>
		<comments>http://www.theplasticlens.com/blog/2009/plastic-plastic-a-little-bit-of-digital/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:24:38 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[8mm]]></category>
		<category><![CDATA[Digital Harinezumi]]></category>
		<category><![CDATA[DIY Camera]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nic Nichols]]></category>
		<category><![CDATA[Nick Dangerfield]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Superheadz]]></category>
		<category><![CDATA[SuperHeadz Plamodel DIY 35mm Camera]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=785</guid>
		<description><![CDATA[Well, my entries here have been sparse lately, as I have been caught up doing lots of other fun stuff which I will talk about over the course of the next few posts. I have been taking lots of photos with the blackbird,fly as well as capturing my photographic excursions on good old fashioned 8mm [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_786" class="wp-caption alignleft" style="width: 310px"><a href="http://www.theplasticlens.com/blog/wp-content/2009/03/100_0336.jpg" title="SuperHeadz Plamodel DIY 35mm Camera" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/03/100_0336-300x223.jpg" alt="Superheadz Plamodel DIY 35mm Camera" title="SuperHeadz Plamodel DIY 35mm Camera" width="300" height="223" class="alignleft" /></a><p class="wp-caption-text">Superheadz Plamodel DIY 35mm Camera</p></div><br />
<span class="abigletterb">W</span>ell, my entries here have been sparse lately, as I have been caught up doing lots of other fun stuff which I will talk about over the course of the next few posts. I have been taking lots of photos with the <a href="http://www.superheadz.com/bbf" title="The Superheadz blackbird,fly site">blackbird,fly</a> as well as capturing my photographic excursions on good old fashioned 8mm film, as part of a project in collaboration with the excellent people from Powershovel/Superheadz. I hope my movie making skills are up to par, I suppose we won&#8217;t really know until the film is developed (in Japan) and transferred to digital media for editing, fingers crossed the material will be useful to my Tokyo friends. I&#8217;ve certainly had fun taking my family around different locations to photograph and film them, we have traveled to all the usual places I would go to capture the world around me through a plastic lens; the seaside, into the city and just generally mucking around at home as well&#8230;</p>
<p><span class="abigletterb">I</span>n other upcoming projects I have planned, I will endeavour to construct the <strong>SuperHeadz Plamodel DIY 35mm Camera</strong> (pictured) before your very eyes in a video how-to. Phil and I discussed this camera in the <a href="http://photogeek.tv">Photogeek.tv</a> podcast  #84 and it looks quite interesting, as well as educational. I am fortunate enough to have one of these kits, so this should be a bit of fun and will test my D.I.Y. skills, as the instructions are in Japanese, but the diagrams seem very straightforward and understandable. I <em>think</em> it should go OK, but the proof of the camera is in the building. Whatever happens &#8211; any problems will be due to me, not the kit, I&#8217;m sure! Stay tuned for that one anyway, could be interesting!</p>
<p><div id="attachment_802" class="wp-caption alignright" style="width: 310px"><a href="http://www.theplasticlens.com/blog/wp-content/2009/03/digital_harinezumi_0801131.jpg" title="The Digital Harinezumi from Superheadz" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/03/digital_harinezumi_0801131-300x168.jpg" alt="The Digital Harinezumi from Superheadz" title="digital harinezumi front view" width="300" height="168" class="size-medium wp-image-802" /></a><p class="wp-caption-text">The Digital Harinezumi from Superheadz</p></div><span class="abigletterb">T</span>he <em>little bit of digital</em> I refer to in the post title is the Digital Harizenumi, a forthcoming piece of kit from <a href="http://www.superheadz.com">Superheadz</a> that looks to be the coolest blend of analogue ambience encompassed in a digital camera that I have ever seen. Looking a bit like a 110 film cartridge (only way cooler) this piano black camera produces some wonderful analogue like movies as well as shooting still images. <strong>Harinezumi</strong> translated to English from the Japanese is &#8220;hedgehog&#8221; and anyone familiar with the cute graphics of Superheadz will know the particular character this refers to! Sure it&#8217;s digital, but the results are so full of old-school character (and just sheer magic) from the videos I have seen produced by it, that I would be more than happy to use one! Here is one <a href="http://www.vimeo.com/3685931">example movie in colour</a> made by my friend in Tokyo, Nick Dangerfield and another <a href="http://www.vimeo.com/3543392">using the cameras black and white mode</a> by him as well. I just love them. I am sure you will be hearing more about the Harinezumi here as well as elsewhere&#8230;<br />
You can get more of a taste at this link here: <a href="http://www.superheadz.com/digitalharinezumi/" title="The Superheadz Digital Harinezumi site">digital harinezumi</a>! You can also read more about it at <a href="http://nicnichols.com/FourCornersDark/?page_id=2434">Nic Nichols site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/plastic-plastic-a-little-bit-of-digital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February, Fires and Other Things</title>
		<link>http://www.theplasticlens.com/blog/2009/february/</link>
		<comments>http://www.theplasticlens.com/blog/2009/february/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:13:30 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bush  fires]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[Nic Nichols]]></category>
		<category><![CDATA[photo albums]]></category>
		<category><![CDATA[polaroid]]></category>
		<category><![CDATA[Powershovel]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[published]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=720</guid>
		<description><![CDATA[T he last few weeks have been extremely hot and dry with high winds, culminating in the worst bushfires Australia has seen in recorded history on Saturday the 7th (now being called &#8220;Black Saturday&#8221;) where the temperature reached over 46º C and many fires broke out, involving vast swathes of the State and in some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplasticlens.com/blog/wp-content/2009/02/andalusian.jpg" title="A book of Andalusian poetry with cover photo by me!" rel="lightbox[feb]"><img src="http://www.theplasticlens.com/blog/wp-content/2009/02/andalusian-300x300.jpg" alt="A book of Andalusian poetry with cover photo by me!" title="A book of Andalusian poetry with cover photo by me!" width="300" height="300" class="alignleft" /></a>
<p id="fp">T</p>
<p>he last few weeks have been extremely hot and dry with high winds, culminating in the worst bushfires Australia has seen in recorded history on Saturday the 7th (now being called &#8220;Black Saturday&#8221;) where the temperature reached over 46º C and many fires broke out, involving vast swathes of the State and in some cases totally obliterating some townships. Nearly 2000 homes have been destroyed and over 180 people so far have lost their lives (the final numbers are not confirmed yet, but I suspect it will go higher) My family have been fortunate, despite living in area surrounded by many forests, national parks and wooded catchment areas and the like, danger has so far passed us by, but we remain on alert and have important paperwork, photos (and for me, <strong>cameras</strong>) packed and ready to go should we need to abandon our home in the face of a dangerous threat. Of course our children and our lives are the main priority, so we must be prepared to lose those material things, if need be. So far the weather has settled and we are just waiting for some rain, but early last night as we were preparing to get the kids to bed and relax when we received a few phonecalls in quick succession from concerned friends and relatives, as a fire had broken out just &#8216;down the hill&#8217; from us. Thankfully it was contained with alacrity by our brave Country Fire Authority volunteers and other emergency service workers who have been tireless in their dedication to protect the community.<br />
I suppose this leads me to ponder on the transience of &#8216;things&#8217; and the importance of photography in our personal lives and the construction of our reality through our memories. Often the first material things people try to preserve in the face of disasters like fire are their photo albums. I know that looking through my photographs of my wife and children brings me great joy and sparks recollection of happy times that often get buried below the surface of consciousness by the ongoing events and concern of everyday life. <a href="http://www.theplasticlens.com/blog/wp-content/2008/11/g556.jpg" rel="lightbox[feb]"><img src="http://www.theplasticlens.com/blog/wp-content/2008/11/g556-150x150.jpg" alt="Three BBF&#039;s" title="Three BBF&#039;s" width="150" height="150" class="alignright" /></a></p>
<p id="fp">O</p>
<p>n a lighter note, the French publisher <em>Editions Allia</em> has kindly sent me 5 complimentary copies of the booklet of Andalusian Poetry featuring my <a href="http://www.theplasticlens.com/2008/curvy-spiky-against-blue/">Polaroid abstract </a>on the cover. This is my first Book Cover!!</p>
<p id="fp">N</p>
