<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Plastic Lens ~ Words &#187; 35mm</title>
	<atom:link href="http://www.theplasticlens.com/blog/tag/35mm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theplasticlens.com/blog</link>
	<description>Talking Photography, Plastic Cameras &#38; Stuff</description>
	<lastBuildDate>Fri, 13 Aug 2010 23:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Plastic, Plastic, a little bit of digital&#8230;</title>
		<link>http://www.theplasticlens.com/blog/2009/plastic-plastic-a-little-bit-of-digital/</link>
		<comments>http://www.theplasticlens.com/blog/2009/plastic-plastic-a-little-bit-of-digital/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:24:38 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[8mm]]></category>
		<category><![CDATA[Digital Harinezumi]]></category>
		<category><![CDATA[DIY Camera]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nic Nichols]]></category>
		<category><![CDATA[Nick Dangerfield]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Superheadz]]></category>
		<category><![CDATA[SuperHeadz Plamodel DIY 35mm Camera]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=785</guid>
		<description><![CDATA[Well, my entries here have been sparse lately, as I have been caught up doing lots of other fun stuff which I will talk about over the course of the next few posts. I have been taking lots of photos with the blackbird,fly as well as capturing my photographic excursions on good old fashioned 8mm [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_786" class="wp-caption alignleft" style="width: 310px"><a href="http://www.theplasticlens.com/blog/wp-content/2009/03/100_0336.jpg" title="SuperHeadz Plamodel DIY 35mm Camera" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/03/100_0336-300x223.jpg" alt="Superheadz Plamodel DIY 35mm Camera" title="SuperHeadz Plamodel DIY 35mm Camera" width="300" height="223" class="alignleft" /></a><p class="wp-caption-text">Superheadz Plamodel DIY 35mm Camera</p></div><br />
<span class="abigletterb">W</span>ell, my entries here have been sparse lately, as I have been caught up doing lots of other fun stuff which I will talk about over the course of the next few posts. I have been taking lots of photos with the <a href="http://www.superheadz.com/bbf" title="The Superheadz blackbird,fly site">blackbird,fly</a> as well as capturing my photographic excursions on good old fashioned 8mm film, as part of a project in collaboration with the excellent people from Powershovel/Superheadz. I hope my movie making skills are up to par, I suppose we won&#8217;t really know until the film is developed (in Japan) and transferred to digital media for editing, fingers crossed the material will be useful to my Tokyo friends. I&#8217;ve certainly had fun taking my family around different locations to photograph and film them, we have traveled to all the usual places I would go to capture the world around me through a plastic lens; the seaside, into the city and just generally mucking around at home as well&#8230;</p>
<p><span class="abigletterb">I</span>n other upcoming projects I have planned, I will endeavour to construct the <strong>SuperHeadz Plamodel DIY 35mm Camera</strong> (pictured) before your very eyes in a video how-to. Phil and I discussed this camera in the <a href="http://photogeek.tv">Photogeek.tv</a> podcast  #84 and it looks quite interesting, as well as educational. I am fortunate enough to have one of these kits, so this should be a bit of fun and will test my D.I.Y. skills, as the instructions are in Japanese, but the diagrams seem very straightforward and understandable. I <em>think</em> it should go OK, but the proof of the camera is in the building. Whatever happens &#8211; any problems will be due to me, not the kit, I&#8217;m sure! Stay tuned for that one anyway, could be interesting!</p>
<p><div id="attachment_802" class="wp-caption alignright" style="width: 310px"><a href="http://www.theplasticlens.com/blog/wp-content/2009/03/digital_harinezumi_0801131.jpg" title="The Digital Harinezumi from Superheadz" rel="lightbox"><img src="http://www.theplasticlens.com/blog/wp-content/2009/03/digital_harinezumi_0801131-300x168.jpg" alt="The Digital Harinezumi from Superheadz" title="digital harinezumi front view" width="300" height="168" class="size-medium wp-image-802" /></a><p class="wp-caption-text">The Digital Harinezumi from Superheadz</p></div><span class="abigletterb">T</span>he <em>little bit of digital</em> I refer to in the post title is the Digital Harizenumi, a forthcoming piece of kit from <a href="http://www.superheadz.com">Superheadz</a> that looks to be the coolest blend of analogue ambience encompassed in a digital camera that I have ever seen. Looking a bit like a 110 film cartridge (only way cooler) this piano black camera produces some wonderful analogue like movies as well as shooting still images. <strong>Harinezumi</strong> translated to English from the Japanese is &#8220;hedgehog&#8221; and anyone familiar with the cute graphics of Superheadz will know the particular character this refers to! Sure it&#8217;s digital, but the results are so full of old-school character (and just sheer magic) from the videos I have seen produced by it, that I would be more than happy to use one! Here is one <a href="http://www.vimeo.com/3685931">example movie in colour</a> made by my friend in Tokyo, Nick Dangerfield and another <a href="http://www.vimeo.com/3543392">using the cameras black and white mode</a> by him as well. I just love them. I am sure you will be hearing more about the Harinezumi here as well as elsewhere&#8230;<br />
You can get more of a taste at this link here: <a href="http://www.superheadz.com/digitalharinezumi/" title="The Superheadz Digital Harinezumi site">digital harinezumi</a>! You can also read more about it at <a href="http://nicnichols.com/FourCornersDark/?page_id=2434">Nic Nichols site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/plastic-plastic-a-little-bit-of-digital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scanning for Sprockets</title>
		<link>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/</link>
		<comments>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:57:48 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[analogue photography]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[scanning film]]></category>
		<category><![CDATA[scanning sprockets]]></category>
		<category><![CDATA[sprocket holes]]></category>
		<category><![CDATA[visual guide]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=660</guid>
		<description><![CDATA[So you&#8217;ve got yourself a new BBF, or you&#8217;ve loaded 35mm into your Medium Format Toy Camera after I showed you how (or not, *heh*) or you may have bought a 35mm back for your Diana + camera or for your Holga. You have finished your first roll of film that you opted (in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kid On A Chair - BBF no mask" rel="lightbox[scanspprockets]" href="http://www.theplasticlens.com/blog/wp-content/2009/01/kidonachair.jpg"><img class="alignleft" src="http://www.theplasticlens.com/blog/wp-content/2009/01/kidonachair-150x150.jpg" alt="Kid On A Chair - BBF no mask" width="150" height="150" /></a><span class="abigletterb">S</span>o you&#8217;ve got yourself a new BBF, or you&#8217;ve loaded 35mm into your Medium Format Toy Camera after <a href="http://www.theplasticlens.com/blog/2008/35mm-film-in-your-toy-camera/">I showed you how</a> (or not, *heh*) or you may have bought a 35mm back for your Diana + camera or for your Holga. You have finished your first roll of film that you opted (in the case of BBF or dedicated 35mm back) to use in a way that will expose the image over the sprockets, and of course <em>now</em> you would like to <strong>see those cool sprocket holes in your resultant photos!</strong> &#8211; But SHOCK, Horror, Much Gnashing of Teeth! To your dismay the prints you pick up from the lab don&#8217;t show your sexy sprockets! Unfortunately most labs just aren&#8217;t geared up for those kind of exposures, they have set frame sizes for their prints and their machines won&#8217;t recognise non-standard frame sizes (the definition of which includes the full negative width &#8216;sprocket look&#8217;). They could probably find a work around to do it, but it would take time and effort, which of course equates to money in business. I get my film developed only (no prints) which is less expensive than develop and print. I just scan all my negatives these days, printing those I like. I take so many non-standard photographic shots such as panoramic, or exposures all the way to the film edge (sprockets) or square format (which isn&#8217;t really that non standard but try telling any<a title="Home made mask for scanning sprockets in Canoscan 8400f" rel="lightbox[scanspprockets]" href="http://www.theplasticlens.com/blog/wp-content/2009/01/scannermask.jpg"><img class="alignright" title="Home made mask for scanning sprockets in Canoscan 8400f" src="http://www.theplasticlens.com/blog/wp-content/2009/01/scannermask-150x150.jpg" alt="Home made mask for scanning sprockets in Canoscan 8400f" width="150" height="150" /></a> modern lab that!) it is far easier for me to do this than put up with prints that don&#8217;t really reflect what I shot in the first place! So, you will need to scan your own negatives in, on a scanner capable of taking negatives. Remember, to get the sprockets in your scan, you will need a scanner that scans outside of the usual 35mm margins, which usually means one that can scan medium format film. There are many different scanners that will scan medium format negatives. Notably Canon &amp; Epson make good models like the Canon 8800f, the Epson v500, v700 or if you look at the second hand market there are superseded models that will scan negatives well for a cheaper price.but it doesn&#8217;t stop there!</p>
<p>It can be a tricky thing scanning in the sprocket holes. Most scanners I know of have a special mask, or cartridge like thang that you have to place your cut negatives in. Most likely these were not designed for the cool sprocket effects you can get with the bbf, so these masks often will cover the sprockets area.<br />
<a title="Image Selection Area within the sprockets to 'set' tonal value" rel="lightbox[scanspprockets]" href="http://www.theplasticlens.com/blog/wp-content/2009/01/scannerselection.jpg"><img class="alignleft" style="float: left; margin: 8px;" title="Image Selection Area within the sprockets to 'set' tonal value" src="http://www.theplasticlens.com/blog/wp-content/2009/01/scannerselection-150x150.jpg" alt="Image Selection Area within the sprockets to 'set' tonal value" width="150" height="150" /></a><br />
One user has modified his 35mm negative mask (on his Canoscan 8400F &#8211; same as mine) as seen <a href="http://www.flickr.com/photos/jtcatbagan/322452212/">here</a> to enable it to scan in the sprockets, but I didn&#8217;t want to physically  modify my mask, so used the 120 mask and placed the negatives in that, stopping the negative from touching the flatbed by using rubber bands across the body of the mask to hold the negative above the surface of the glass. Or if you like you can get out the hobby knife and stiff cardboard and fashion your own mask like this one I made (as illustrated) &#8230;</p>
<p>But wait! There&#8217;s even more!! It still doesn&#8217;t end there!</p>
<p>If you select the whole area of the negative including the sprockets to scan, those extra black areas can drive the scanners &#8216;auto&#8217; settings a bit crazy! I know they do with mine&#8230;<br />
<a title="The set tonal value for selected="><img class="alignright" style="float: right; margin: 8px;" title="The set tonal value for selected=" alt="" /></a><br />
I have a Canoscan 8400F and I have to &#8216;trick&#8217; it into not auto-adjusting the levels to some weird blue cast by (in preview mode) selecting an area on my negative <em>just inside</em> the sprocket holes (see example image). Once that is done I use the &#8216;set&#8217; option on the Canoscan 8400f to set tonal values for the selected area, the tones will stay the same when you re-size the selection area&#8230;. then you can readjust your selection margins for scanning to include the sprocket holes and scan. These particular options when using the Canoscan software are only available in the <em>advanced</em> mode of the scanner. I hope (if you have a scanner other than the Canon model referred to here) these options translate to whatever scanner/software combination you are using.</p>
<p>Note &#8211;  You have to &#8216;set&#8217; again after any &#8216;reset&#8217; however, as the scanner will reset anytime you move your selection boundaries unless you specifically <em><strong>set</strong></em> it. Does that make sense?<br />
 <img src='http://www.theplasticlens.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
**UPDATE! Finally (and with the help of the new <em>Quicktime X</em> screen recording capabilities) I have made a video tutorial on using the scanner interface to scan in your sprockets (and also avoid that weird blueness that can afflict your scanned negatives)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" class="aligncenter" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6861578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=6861578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2009/scanning-for-sprockets/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>35mm Back for the Diana +</title>
		<link>http://www.theplasticlens.com/blog/2008/35mm-back-for-the-diana/</link>
		<comments>http://www.theplasticlens.com/blog/2008/35mm-back-for-the-diana/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:18:36 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[35mm Diana]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Diana Plus]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[toycamera]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=446</guid>
		<description><![CDATA[I received my last order from the Lomographic Society on Friday; a 35mm back for the Diana + cameras, with most of the English instructions missing due to a misprint. I had also ordered a Diana + Edelweiss edition that was broken (lens assembly completely detached from the body, dangling by the wires for the [...]]]></description>
			<content:encoded><![CDATA[<p id="fp">I</p>
<p> received my last order from the Lomographic Society on Friday; a 35mm back for the Diana + cameras, with most of the English instructions missing due to a misprint. I had also ordered a Diana + Edelweiss edition that was broken (lens assembly completely detached from the body, dangling by the wires for the flash) before I even got it out of it&#8217;s box. I will be interested to see how the LSI address my concerns, but I have been feeling that the business side of the lomography community/family has changed from being customer focussed to being totally profit driven now, with a good deal of cynicism thrown in for good measure. A few of my friends and online contacts would argue this has been the case for a while but I have held out until recently, believing (hoping) they still cared more about analog photography and the people still practicing it than <em><strong>just</strong></em> the money&#8230;<br />
Oh well. Because my manual had missing information, I had to ask online for the missing pages (thanks cannibal.animal) as I didn&#8217;t want to bust anything when fitting the 35mm back. I thought some people might appreciate a visual walkthrough of the process of fitting the back to the Diana + camera. Kai&#8217;s &#8216;out of the box&#8217; review of the 35mm kit which I mention in the video can be found <a href="http://dianacamera.com/archives/151">here</a>.</p>
<p><object class="aligncenter" width="400" height="267"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2445005&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2445005&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="267"></embed></object><br /><a href="http://vimeo.com/2445005">Mounting the 35mm Diana + back</a> from <a href="http://vimeo.com/artpunk">artpunk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2008/35mm-back-for-the-diana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>360 photos</title>
		<link>http://www.theplasticlens.com/blog/2008/360-photos/</link>
		<comments>http://www.theplasticlens.com/blog/2008/360-photos/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:33:22 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[36 rolls]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sprockets]]></category>
		<category><![CDATA[Superheadz]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=130</guid>
		<description><![CDATA[My mission is to try and shoot 360 photos in 14 days (well the little piece of paper said 7 days, but I let them know that I couldn&#8217;t possibly manage that in between family commitments and other essential things like going to work, sleeping and eating) I have already taken two rolls worth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplasticlens.com/blog/wp-content/2008/09/girlwithbbf2.jpg" rel="lightbox[bbf roll]" title="Girl with a Blue blackbird,fly"><img src="http://www.theplasticlens.com/blog/wp-content/2008/09/girlwithbbf2-251x300.jpg" alt="Girl with a Blackbird,fly camera" title="Girl with a Blackbird,fly camera" width="251" height="300" class="alignright size-medium wp-image-573" /></a><span class="abigletterb">M</span>y mission is to try and shoot 360 photos in 14 days (well the little piece of paper said 7 days, but I let them know that I couldn&#8217;t possibly manage that in between family commitments and other essential things like going to work, sleeping and eating) I have already taken two rolls worth of Agfa 400 asa 36 exposure rolls of 35mm film through the BBF for Superheadz which leaves&#8230; um, let me see&#8230; <strong><em>288!</em></strong> No worries! Gee I&#8217;m glad I&#8217;ve got a couple of days off coming up! When I first got my nice cameras from Superheadz however, I did manage to load one of them with one of my own rolls to make sure my second personal roll from the original prototype was mainly fuzzy due to my mistakenly leaving it on &#8220;b&#8221; for most of the time. Which it was (surprise, surprise)! Click on the image of my eldest with the blue blackbird, fly to enlarge it (and see more from my first personal roll from the *new* bbf if you have javascript enabled) For the next few days I think I&#8217;ll be shooting film for Tokyo&#8230;<a href='http://www.theplasticlens.com/blog/wp-content/2008/09/redslide.jpg' title="Red Slide" rel="lightbox[bbf roll]"></a><a href='http://www.theplasticlens.com/blog/wp-content/2008/09/playgroundswingthing.jpg' title="Playground Swing Thang" rel="lightbox[bbf roll]"></a><a href='http://www.theplasticlens.com/blog/wp-content/2008/09/playgroundred.jpg' title="Playground Red Doover" rel="lightbox[bbf roll]"></a><a href='http://www.theplasticlens.com/blog/wp-content/2008/09/sootydog.jpg'  title="Dog In The Grass" rel="lightbox[bbf roll]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2008/360-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yet another BBF post</title>
		<link>http://www.theplasticlens.com/blog/2008/yet-another-bbf-post/</link>
		<comments>http://www.theplasticlens.com/blog/2008/yet-another-bbf-post/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:27:48 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[35mm TLR]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[blackbird fly]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Powershovel]]></category>
		<category><![CDATA[sprocket holes]]></category>
		<category><![CDATA[square format]]></category>
		<category><![CDATA[Superheadz]]></category>
		<category><![CDATA[toycamera]]></category>
		<category><![CDATA[Twin Lens Reflex]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=128</guid>
		<description><![CDATA[Sorry to keep banging on about the BBF blackbird,fly but according to Woopra (which I now have up and running thanks to my friend Philip putting the idea in my head to use it) the majority of visits to the words part of this site lately have arrived here because of referrals or searches regarding [...]]]></description>
			<content:encoded><![CDATA[<p><span class="abigletterb">S</span>orry to keep banging on about the BBF blackbird,fly but according to Woopra (which I now have up and running thanks to my friend <a href="http://philipgreenwood.com.au">Philip</a> putting the idea in my head to use it) the majority of visits to the words part of this site lately have arrived here because of referrals or searches regarding this camera. Yesterday a package arrived from <a href="http://www.superheadz.com/">Superheadz</a> my friends in Tokyo, and yes! it was my BBF camera with some <strong><em>more</em></strong> film to shoot for them (some of which I have exposed today) last night I thought I would make an updated review video of the camera, because I really wasn&#8217;t happy with the first one. I split it into two parts, this first one dealing with the basics of the camera and mask options, the second part deals with loading film into this camera which I shall add later on.<br />
The first &#8216;teaser&#8217; review can be seen here: <a href="http://www.theplasticlens.com/blog/?p=207">BBF &#8211; The Teaser</a> and I first talked about this camera (with detailed close-up photos) here: <a href="http://www.theplasticlens.com/blog/?p=205">Blackbird,Fly</a>.<br />
So apologies regarding my boring presentation skills, but here is <em>another</em> BBF review and at least the camera has heaps of personality!</p>
<p><object width="400" height="311"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1701318&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1701318&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="311"></embed></object><br /><a href="http://vimeo.com/1701318?pg=embed&amp;sec=1701318">blackbird,fly &#8211; an updated review</a> from <a href="http://vimeo.com/artpunk?pg=embed&amp;sec=1701318">artpunk</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1701318">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2008/yet-another-bbf-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apologies</title>
		<link>http://www.theplasticlens.com/blog/2008/apologies/</link>
		<comments>http://www.theplasticlens.com/blog/2008/apologies/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:34:46 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[blackbird fly]]></category>
		<category><![CDATA[outside Japan]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[toycamera TLR]]></category>
		<category><![CDATA[Twin Lens Reflex]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=127</guid>
		<description><![CDATA[To those who were asking about the BBF and where they may get it outside of Japan. I&#8217;m sorry for both the delay in answering your questions and for other things, which I take full responsibility for and will come to in due course. I have returned to work after a nice break, so my [...]]]></description>
			<content:encoded><![CDATA[<p><span class="abigletterb">T</span>o those who were asking about the BBF and where they may get it outside of Japan. I&#8217;m sorry for both the delay in answering your questions and for other things, which I take full responsibility for and will come to in due course.<br />
I have returned to work after a nice break, so my updates to theplasticlens will be dictated by my fatigue levels after shift work and other responsibilities like family which come before writing here.<br />
Let me update you now and explain my previous remark about <em>other things</em> ~ I feel that my enthusiasm over the prospective release of the new toy camera, the twin lens reflex 35mm BBF (Blackbird, Fly) from Superheadz may have generated a lot of (deserved) enthusiasm and anticipation regarding the camera with quite a few people wanting to get their hands on one. After receiving a few queries regarding distribution outside of Japan I contacted my friends at Powershovel/Superheadz about this. The good news is that unlike the <em>Tolne</em>, (which appeared as a blip on the Toy Camera radar screen and then was not to be seen again), the BBF <strong>will</strong> be being released and yes, it <strong>will</strong> find a market outside of Japan. The slightly disappointing news for those outside of Japan who would like one now, if not yesterday is that Superheadz don&#8217;t have ordering for these markets in place yet, but they do have plans for releasing it via third party stores such as (perhaps) Urban Outfitters and places like the MoMA shop in the U.S.A. (edit &#8211; and ICP in New York &#8211; <a href="http://www.icp.org/">www.icp.org</a> by the end of October) &#8211; for Europe they are still considering options&#8230; <em>edit</em> ~ I have since heard of two outlets; Incognito <a href="http://www.incognito-uk.co.uk/">www.incognito-uk.co.uk</a> &#038; The Photographers&#8217; gallery <a href="http://www.photonet.org.uk/">www.photonet.org.uk</a>, sometime in mid-October.<br />
They are also looking into a way of providing online ordering for outside countries, but are not able to say when that will be active yet, probably in the new year.<br />
So once again, my apologies for generating premature expectations, for some reason I had thought that Superheadz did have distribution points outside Japan, but that was my mistake, sorry, but rest assured, if you are patient (or if you have a contact in Japan), you <em>will</em> be able to get a BBF eventually!<br />
*note &#8211; please see my <a href="http://www.theplasticlens.com/blog/?p=165">latest update</a> regarding online ordering outside of Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplasticlens.com/blog/2008/apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackbird, Fly</title>
		<link>http://www.theplasticlens.com/blog/2008/blackbird-fly/</link>
		<comments>http://www.theplasticlens.com/blog/2008/blackbird-fly/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 13:07:35 +0000</pubDate>
		<dc:creator>Cameron</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[bbf]]></category>
		<category><![CDATA[blackbird fly]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Powershovel]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Superheadz]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[toycamera]]></category>
		<category><![CDATA[Twin Lens Reflex]]></category>

		<guid isPermaLink="false">http://www.theplasticlens.com/blog/?p=65</guid>
		<description><![CDATA[Powershovel, the forward thinking Japanese company that involved a few lucky photographers (including yours truly) around the world in a photographic collaboration using the Holga 135BC (as mentioned in previous posts) has kindly invited me to trial a new toy camera they have in development, a plastic 35mm Twin Lens Reflex called the Blackbird, Fly. [...]]]></description>
